|
发表于 2009-11-6 14:38:58
|
显示全部楼层
Suzuki GSF 1200SZ Bandit
Make Model
| Suzuki GSF 1200SZ Bandit | Year
| 2004 | Engine
| Air/oil cooled, four stroke, transverse four cylinder, DOHC, 4 valves per cylinder
| Capacity
| 1157 | Bore x Stroke | 79 x 59 mm | Compression Ratio | 9.5:1 | Induction
| 4x Mikuni BSR36 carbs | Ignition / Starting
| Digital transistorized / electric | Max Power
| 98 hp 71.5 KW @ 8500 rpm | Max Torque
| 91.7 Nm @ 6500 rpm | Transmission / Drive
| 5 Speed / chain | Front Suspension
| 43mm telescopic, oil damped, preload adjustable | Rear Suspension
| Link-type 4-way adjustable rebound damping, 7-way adjustable preload | Front Brakes
| 2x 310mm discs 6 piston calipers | Rear Brakes
| Single 240mm disc | Front Tyre
| 120/70 ZR17 | Rear Tyre
| 180/55 ZR17 | Dry-Weight
| 220 kg | Fuel Capacity
| 20 litres |
|
|