一般资料 |
Model: 产品型号: | Benelli 750 Sei贝内利750 SEI |
Year: 年份: | 1976 1976年 |
Category: 类别: | Classic经典 |
Rating: 评分: | 74.6 out of 100. Show full rating and compare with other bikes 74.6满分100分。 显示完整的评价和比较与其他自行车 |
Engine and transmission发动机和变速箱 |
Displacement : 排量 : | 747.00 ccm (45.58 cubic inches) 747.00立方厘米(45.58立方英寸) |
Engine type: 发动机型式: | In-line six, four-stroke在直列六缸,四冲程 |
Power: 功率: | 58.00 HP (42.3 kW )) @ 8500 RPM 58.00 HP (42.3 千瓦 ))@ 8500 RPM |
Top speed: 最高时速: | 180.0 km/h (111.8 mph) 180.0公里每小时(111.8英里) |
Compression : 压缩 : | 9.8:1 9.8:1 |
Bore x stroke : 缸径 x 行程 : | 56.0 x 50.6 mm (2.2 x 2.0 inches) 56.0 x50.6毫米(2.2 x 2.0英寸) |
Valves per cylinder: 每个气缸的 阀门 : | 2 2 |
Fuel control: 燃料控制: | OHC OHC |
Cooling system: 冷却系统: | Air空气 |
Gearbox: 变速箱: | 5-speed 5速 |
Transmission type, 传输类型, final drive: 最后驱动器: | Chain链 |
Chassis, suspension, brakes and wheels底盘,悬挂,刹车和轮毂 |
Front tyre dimensions: 前轮胎尺寸: | 3.50-18 3.50-18 |
Rear tyre dimensions: 后轮胎尺寸: | 4.25-18 4.25-18 |
Front brakes: 前制动器: | Dual disc双盘式 |
Rear brakes: 后制动器: | Expanding brake扩展制动 |
Physical measures and capacities物理措施和能力 |
Weight incl. 重量包括。 oil, gas, etc: 石油,天然气等: | 255.0 kg (562.2 pounds) 255.0千克(562.2磅) |
Fuel capacity: 油箱容量: | 22.00 litres (5.81 gallons) 22.00升(5.81加仑) |